The Automated ScoreBook
                   Bemidji State Individual Game-by-Game (as of Mar 18, 2005)
                                           All games



                                #16 Haider, John


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 22, 2004 FERRIS STATE...........  1   0   1   1     3  .000   -1   2/4      0   0   0   0   0   0   0   2 
    Oct 23, 2004 FERRIS STATE...........  2   0   1   1     5  .000   -1   1/2      0   0   0   0   0   0   0   0 
    Nov 05, 2004 at Minnesota State.....  3   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   0 
    Nov 06, 2004 at Minnesota State.....  4   0   0   0     1  .000   -1   2/4      0   0   0   0   0   0   0   0 
    Nov 12, 2004 BENTLEY................  5   0   3   3     2  .000   +2   1/2      0   0   0   0   0   0   0   3 
    Nov 13, 2004 BENTLEY................  6   1   0   1     5  .059    0   0/0      1   0   0   0   0   0   0   3 
    Nov 19, 2004 at Niagara University..  7   0   0   0     1  .056   +1   1/2      0   0   0   0   0   0   0   0 
    Nov 20, 2004 at Niagara University..  8   0   0   0     6  .042    0   0/0      0   0   0   0   0   0   0   0 
    Nov 22, 2004 at Wayne State.........  9   1   2   3    13  .054    0   0/0      0   0   0   0   0   0   0   0 
    Nov 23, 2004 at Wayne State......... 10   0   1   1     3  .050   -2   0/0      0   0   0   0   0   0   0   0 
    Dec 03, 2004 at Lake Superior State. 11   0   0   0     2  .048   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 04, 2004 at Lake Superior State. 12   0   0   0     3  .044    0   0/0      0   0   0   0   0   0   0   1 
    Dec 10, 2004 NIAGARA UNIVERSITY..... 13   0   0   0     0  .044   +4   1/2      0   0   0   0   0   0   0   0 
    Dec 11, 2004 NIAGARA UNIVERSITY..... 14   0   0   0     4  .041   -2   2/4      0   0   0   0   0   0   0   1 
    Dec 17, 2004 WESTERN MICHIGAN....... 15   0   0   0     5  .037   +1   0/0      0   0   0   0   0   0   0   2 
    Dec 18, 2004 WESTERN MICHIGAN....... 16   0   1   1     3  .035   +2   2/4      0   0   0   0   0   0   0   3 
    Jan 07, 2005 AIR FORCE.............. 17   0   0   0     0  .035   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 08, 2005 AIR FORCE.............. 18   0   0   0     5  .032   +1   0/0      0   0   0   0   0   0   0   2 
    Jan 14, 2005 ROBERT MORRIS.......... 19   0   1   1     0  .032   +2   3/6      0   0   0   0   0   0   0   1 
    Jan 15, 2005 ROBERT MORRIS.......... 20   0   0   0     0  .032   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 21, 2005 at Alabama-Huntsville.. 21   0   0   0     2  .031    0   0/0      0   0   0   0   0   0   0   0 
    Jan 22, 2005 at Alabama-Huntsville.. 22   0   0   0     4  .029   -2   1/2      0   0   0   0   0   0   0   0 
    Jan 28, 2005 at North Dakota........ 23   0   0   0     1  .029   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 29, 2005 at North Dakota........ 24   0   0   0     2  .028   -2   0/0      0   0   0   0   0   0   0   0 
    Feb 04, 2005 WAYNE STATE............ 25   0   1   1     7  .026   +1   2/4      0   0   0   0   0   0   0   0 
    Feb 05, 2005 WAYNE STATE............ 26   0   2   2     2  .025   +1   1/2      0   0   0   0   0   0   0   0 
    Feb 11, 2005 at Robert Morris....... 27   0   0   0     6  .023   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 12, 2005 at Robert Morris....... 28   0   0   0     3  .022    0   0/0      0   0   0   0   0   0   0   0 
    Feb 18, 2005 ALABAMA-HUNTSVILLE..... 29   0   0   0     3  .022    0   2/4      0   0   0   0   0   0   0   0 
    Feb 19, 2005 ALABAMA-HUNTSVILLE..... 30   0   0   0     4  .021    0   0/0      0   0   0   0   0   0   0   0 
    Feb 25, 2005 at Minnesota-Duluth.... 31   0   0   0     2  .020   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 26, 2005 MINNESOTA-DULUTH....... 32   1   0   1     7  .029   -2   2/4      1   0   0   0   0   0   0   0 
    Mar 04, 2005 at Air Force........... 33   0   0   0     1  .028    0   0/0      0   0   0   0   0   0   0   0 
    Mar 05, 2005 at Air Force........... 34   0   0   0     1  .028   +1   0/0      0   0   0   0   0   0   0   0 
    Mar 12, 2005 vs Air Force........... 35   1   1   2     7  .035   +1   0/0      1   0   0   0   0   0   0   0 
    Mar 13, 2005 vs Alabama-Huntsville.. 36   0   1   1     3  .034   +1   2/4      0   0   0   0   0   0   0   0 
    Mar 26, 2005 vs University of Denver 37   0   1   1     2  .034   -1   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 37   4  16  20   119  .034   +4  28/56     3   0   0   0   0   0   0  18 

    Games played: 37
    Shots per game: 3.2
    Goals per game: 0.1
    Assists per game: 0.4
    Points per game: 0.5